Plugins
The Javascript Tracker is based around a plugin architecture which allows new functionality to be added to the tracker. There are a number of Snowplow maintained plugins, however you are also free to build your own or leverage community plugins too.
All pluginsโ
The following table lists the Snowplow plugins (alphabetical order), what kinds of data are created using them, and their distribution for the JavaScript (sp.js
file or minimal version) and Browser (npm
etc. package) trackers. Read more about configuring plugins here or on the individual pages.
If you are using the JavaScript tracker with the full sp.js
and your plugin is included, no further installation or initialization is required. You can use it straight away.
Plugin | Creates | Tracked | sp.js | sp.lite.js | Package name |
---|---|---|---|---|---|
Ads | Events | Manual | โ | โ | browser-plugin-ad-tracking |
Button click | Events | Automatic | โ | โ | browser-plugin-button-click-tracking |
Client Hints | Entities | Automatic | โ | โ | browser-plugin-client-hints |
Consent (Enhanced) | Events and entities | Manual | โ | โ | browser-plugin-enhanced-consent |
Debugger | Other | n/a | โ | โ | browser-plugin-debugger |
Ecommerce (Snowplow) | Events and entities | Manual | โ | โ | browser-plugin-snowplow-ecommerce |
Ecommerce (Enhanced) | Events | Manual | โ | โ | browser-plugin-enhanced-ecommerce |
Errors | Events | Manual and automatic | โ | โ | browser-plugin-error-tracking |
Event Specifications | Entities | Automatic | โ | โ | browser-plugin-event-specifications |
Forms | Events | Automatic | โ | โ | browser-plugin-form-tracking |
GA cookies | Entities | Automatic | โ | โ | browser-plugin-ga-cookies |
Geolocation | Entities | Automatic | โ | โ | browser-plugin-geolocation |
Kantar Focal Meter | Other | n/a | โ | โ | browser-plugin-focalmeter@focalmeter_plugin |
Link click | Events | Automatic | โ | โ | browser-plugin-link-click-tracking |
Media (Snowplow) | Events and entities | Manual | โ | โ | browser-plugin-media |
Media (HTML) | Events and entities | Automatic | โ | โ | browser-plugin-media-tracking |
Media (Vimeo) | Events and entities | Automatic | โ | โ | browser-plugin-vimeo-tracking |
Media (Youtube) | Events and entities | Automatic | โ | โ | browser-plugin-youtube-tracking |
Optimizely X | Entities | Automatic | โ | โ | browser-plugin-optimizely-x |
Performance navigation timing | Entities | Automatic | โ | โ | browser-plugin-performance-navigation-timing |
Performance timing (original) | Entities | Automatic | โ | โ | browser-plugin-performance-timing |
Privacy Sandbox | Entities | Automatic | โ | โ | browser-plugin-privacy-sandbox |
Site* | Events | Manual | โ | โ | browser-plugin-site-tracking |
Timezone | Other | Automatic | โ | โ | browser-plugin-timezone |
Web vitals | Events | Automatic | โ | โ | browser-plugin-web-vitals |
*The site tracking plugin provides events for site search, social media interactions, and timing.
You can find the plugins code here and also search for them on npmjs.com.