# Out-of-the-box data types
> Overview of Snowplow's built-in event types and entities for web and mobile tracking including ecommerce, media, and performance data.
> Source: https://docs.snowplow.io/docs/events/ootb-data/
> Documentation index: https://docs.snowplow.io/llms.txt

Snowplow has provided these out-of-the-box [event](/docs/fundamentals/events/) and [entity](/docs/fundamentals/entities/) types so you can get started quickly with tracking user data.

This table shows the available out-of-the-box data grouped by category.

| Category                                                                                           | Description                                                                         | Events | Entities | [Atomic fields](/docs/fundamentals/canonical-event/) |
| -------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ------ | -------- | ---------------------------------------------------- |
| [Application errors](/docs/events/ootb-data/app-error-events/)                                     | Exception messages, stack traces, and error classification                          | ✅      |          |                                                      |
| [Application and tracker information](/docs/events/ootb-data/app-information/)                     | App version, build number, platform, and tracker namespace                          |        | ✅        | ✅                                                    |
| [Application performance](/docs/events/ootb-data/app-performance/)                                 | Web vitals, navigation timing, and performance metrics                              | ✅      | ✅        |                                                      |
| [Buttons](/docs/events/ootb-data/page-elements/)                                                   | Button click events with label, ID, and element classes                             | ✅      |          |                                                      |
| [Campaigns and ads](/docs/events/ootb-data/campaigns-and-ads/)                                     | UTM parameters, ad impressions, clicks, and conversions                             | ✅      |          | ✅                                                    |
| [Consent](/docs/events/ootb-data/consent-events/)                                                  | GDPR consent and CMP visibility tracking                                            | ✅      | ✅        |                                                      |
| [Device and browser information](/docs/events/ootb-data/device-and-browser/)                       | Track data such as language, viewport size, screen resolution, or client hints      |        | ✅        | ✅                                                    |
| [Ecommerce](/docs/events/ootb-data/ecommerce-events/)                                              | Complete ecommerce tracking including product views, cart actions, and transactions | ✅      | ✅        | ✅                                                    |
| [Forms](/docs/events/ootb-data/page-elements/)                                                     | Form focus, field changes, and submission with field values                         | ✅      |          |                                                      |
| [Geolocation](/docs/events/ootb-data/geolocation/)                                                 | IP-based location (city, region, country) and GPS coordinates                       |        | ✅        | ✅                                                    |
| [Referrers, links, and cross-navigation](/docs/events/ootb-data/links-and-referrers/)              | Page referrer URLs, link clicks, and mobile deep links                              | ✅      | ✅        | ✅                                                    |
| [Media](/docs/events/ootb-data/media-events/)                                                      | Complete video or audio tracking, including play, pause, and ad breaks              | ✅      | ✅        |                                                      |
| [Mobile application lifecycle](/docs/events/ootb-data/mobile-lifecycle-events/)                    | App install, foreground and background                                              | ✅      | ✅        |                                                      |
| [Page and screen engagement](/docs/events/ootb-data/page-activity-tracking/)                       | Page pings, scroll depth, and time engaged on page or screen                        | ✅      | ✅        | ✅                                                    |
| [Page and screen views](/docs/events/ootb-data/page-and-screen-view-events/)                       | Track page and screen views                                                         | ✅      | ✅        | ✅                                                    |
| [Page elements](/docs/events/ootb-data/page-elements/)                                             | Element visibility, scroll depth into elements, and lifecycle                       | ✅      | ✅        |                                                      |
| [Site search](/docs/events/ootb-data/site-search/)                                                 | Search terms, filters applied, and result counts                                    | ✅      |          |                                                      |
| [Social media interactions](/docs/events/ootb-data/social-media/)                                  | Likes, shares, and social widget interactions by network                            | ✅      |          |                                                      |
| [Third-party sources](/docs/events/ootb-data/third-party-sources/)                                 | Optimizely experiments, GA cookies, Kantar Focal Meter, and Privacy Sandbox topics  |        | ✅        |                                                      |
| [Timezone](/docs/events/ootb-data/geolocation/)                                                    | Track device timezone                                                               |        |          | ✅                                                    |
| [User and session identification](/docs/events/identifiers/#set-identifiers-in-your-tracking-code) | Track identifiers such as user ID, domain user ID, session ID, and session index    |        | ✅        | ✅                                                    |
| [VisionOS and SwiftUI](/docs/events/ootb-data/visionos-swiftui/)                                   | Window group and immersive space tracking for Apple                                 | ✅      | ✅        |                                                      |
